Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
801130,7016/17 20:026d, 16hr 13:43CoinPurgatory(55:40,3:37)150.00BCH000%
802130,7006/17 19:496d, 16hr 4:01CoinPurgatory{59:03,1:05}150.00BCH000%
803130,6996/17 19:456d, 16hr 3:06CoinPurgatory[57:10,5:05]150.00BCH000%
804130,6986/17 19:416d, 16hr 36:11CoinPurgatory[47:10,9:43]150.00BCH000%
805130,6976/17 19:056d, 17hr 5:06CoinPurgatory(56:21,3:37)150.00BCH000%
806130,6966/17 19:006d, 17hr 11:37CoinPurgatory(44:39,9:32)150.00BCH000%
807130,6956/17 18:496d, 17hr 3:24CoinPurgatory{58:32,1:05}150.00BCH000%
808130,6946/17 18:456d, 17hr 0:44CoinPurgatory[56:16,5:05]150.00BCH000%
809130,6936/17 18:446d, 17hr 32:26CoinPurgatory[50:47,9:43]150.00BCH000%
810130,6926/17 18:126d, 18hr 7:41CoinPurgatory(57:29,9:32)150.00BCH000%
811130,6916/17 18:046d, 18hr 14:21CoinPurgatory(58:54,3:37)150.00BCH000%
812130,6906/17 17:506d, 18hr 4:24CoinPurgatory{59:41,1:05}150.00BCH000%
813130,6896/17 17:466d, 18hr 4:09CoinPurgatory[55:41,5:05]150.00BCH000%
814130,6886/17 17:416d, 18hr 39:08CoinPurgatory[52:38,9:43]150.00BCH000%
815130,6876/17 17:026d, 19hr 3:07CoinPurgatory(53:47,3:37)150.00BCH000%
816130,6866/17 16:596d, 19hr 10:36CoinPurgatory(58:38,9:32)150.00BCH000%
817130,6856/17 16:496d, 19hr 2:00CoinPurgatory{59:56,1:05}150.00BCH000%
818130,6846/17 16:476d, 19hr 7:10CoinPurgatory[53:35,5:05]150.00BCH000%
819130,6836/17 16:396d, 19hr 17:51CoinPurgatory[9:55,9:43]150.00BCH000%
820130,6826/17 16:226d, 20hr 14:16CoinPurgatory[51:12,9:43]150.00BCH000%
821130,6816/17 16:076d, 20hr 9:09CoinPurgatory(59:48,3:37)150.00BCH000%
822130,6806/17 15:586d, 20hr 9:32CoinPurgatory(55:05,9:32)150.00BCH000%
823130,6796/17 15:496d, 20hr 0:01CoinPurgatory[58:28,5:05]150.00BCH000%
824130,6786/17 15:496d, 20hr 47:06CoinPurgatory{57:05,1:05}150.00BCH000%
825130,6776/17 15:016d, 21hr 0:12CoinPurgatory(56:42,9:32)150.00BCH000%
826130,6766/17 15:016d, 21hr 10:34CoinPurgatory(58:05,3:37)150.00BCH000%
827130,6756/17 14:516d, 21hr 8:13CoinPurgatory{59:47,1:05}150.00BCH000%
828130,6746/17 14:426d, 21hr 2:03CoinPurgatory[54:26,5:06]150.00BCH000%
829130,6736/17 14:406d, 21hr 38:10CoinPurgatory[55:57,9:43]150.00BCH000%
830130,6726/17 14:026d, 22hr 2:05CoinPurgatory(55:56,3:37)150.00BCH000%
831130,6716/17 14:006d, 22hr 11:38CoinPurgatory(58:29,9:32)150.00BCH000%
832130,6706/17 13:496d, 22hr 0:49CoinPurgatory{59:53,1:05}150.00BCH000%
833130,6696/17 13:486d, 22hr 12:23CoinPurgatory[58:17,5:05]150.00BCH000%
834130,6686/17 13:356d, 22hr 31:05CoinPurgatory[58:41,9:43]150.00BCH000%
835130,6676/17 13:046d, 23hr 6:09CoinPurgatory(58:27,3:37)150.00BCH000%
836130,6666/17 12:586d, 23hr 9:34CoinPurgatory(39:58,9:32)150.00BCH000%
837130,6656/17 12:496d, 23hr 4:57CoinPurgatory{58:59,1:05}150.00BCH000%
838130,6646/17 12:446d, 23hr 10:15CoinPurgatory[58:56,5:06]150.00BCH000%
839130,6636/17 12:336d, 23hr 16:26CoinPurgatory[42:29,9:43]150.00BCH000%
840130,6626/17 12:171w 14:39CoinPurgatory(13:34,9:32)150.00BCH000%
841130,6616/17 12:021w 12:44CoinPurgatory(58:28,3:37)150.00BCH000%
842130,6606/17 11:501w 0:59CoinPurgatory[54:09,9:43]150.00BCH000%
843130,6596/17 11:491w 5:02CoinPurgatory{59:19,1:05}150.00BCH000%
844130,6586/17 11:431w 1:02CoinPurgatory(50:37,9:32)150.00BCH000%
845130,6576/17 11:421w 40:13CoinPurgatory[58:24,5:07]150.00BCH000%
846130,6566/17 11:021w 13:43CoinPurgatory(59:10,3:37)150.00BCH000%
847130,6556/17 10:491w, 0d, 1hr 5:04CoinPurgatory{59:41,1:05}150.00BCH000%
848130,6546/17 10:431w, 0d, 1hr 6:05CoinPurgatory[43:57,5:07]150.00BCH000%
849130,6536/17 10:371w, 0d, 1hr 31:14CoinPurgatory[59:19,9:43]150.00BCH000%
850130,6526/17 10:061w, 0d, 2hr 4:54CoinPurgatory(57:51,9:32)150.00BCH000%