Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
801113,3261/20 18:546d, 16hr 5:13CoinPurgatory(58:50,3:34)150.00BCH000%
802113,3251/20 18:486d, 16hr 10:06CoinPurgatory{59:28,1:05}150.00BCH000%
803113,3241/20 18:386d, 17hr 6:56CoinPurgatory[59:26,5:38]150.00BCH000%
804113,3231/20 18:316d, 17hr 18:32CoinPurgatory(40:15,8:58)150.00BCH000%
805113,3221/20 18:136d, 17hr 18:13CoinPurgatory[47:45,9:50]150.00BCH000%
806113,3211/20 17:556d, 17hr 3:44CoinPurgatory(59:16,3:34)150.00BCH000%
807113,3201/20 17:516d, 17hr 2:30CoinPurgatory(56:25,8:58)150.00BCH000%
808113,3191/20 17:486d, 17hr 11:08CoinPurgatory{59:21,1:05}150.00BCH000%
809113,3181/20 17:376d, 18hr 14:24CoinPurgatory[58:29,5:38]150.00BCH000%
810113,3171/20 17:236d, 18hr 29:14CoinPurgatory[58:48,9:50]150.00BCH000%
811113,3161/20 16:546d, 18hr 5:14CoinPurgatory(59:14,3:34)150.00BCH000%
812113,3151/20 16:486d, 18hr 9:57CoinPurgatory{59:03,1:05}150.00BCH000%
813113,3141/20 16:386d, 19hr 4:02CoinPurgatory[55:17,5:38]150.00BCH000%
814113,3131/20 16:346d, 19hr 22:35CoinPurgatory(55:47,8:58)150.00BCH000%
815113,3121/20 16:126d, 19hr 18:12CoinPurgatory[54:23,9:50]150.00BCH000%
816113,3111/20 15:546d, 19hr 5:14CoinPurgatory(56:10,3:35)150.00BCH000%
817113,3101/20 15:486d, 19hr 7:04CoinPurgatory{57:02,1:05}150.00BCH000%
818113,3091/20 15:416d, 20hr 5:54CoinPurgatory[53:45,5:39]150.00BCH000%
819113,3081/20 15:356d, 20hr 19:35CoinPurgatory(56:39,8:58)150.00BCH000%
820113,3071/20 15:166d, 20hr 19:13CoinPurgatory[53:47,9:50]150.00BCH000%
821113,3061/20 14:576d, 20hr 6:19CoinPurgatory(57:50,3:35)150.00BCH000%
822113,3051/20 14:506d, 20hr 6:59CoinPurgatory{59:46,1:05}150.00BCH000%
823113,3041/20 14:436d, 20hr 8:55CoinPurgatory[53:41,5:39]150.00BCH000%
824113,3031/20 14:346d, 21hr 17:34CoinPurgatory(47:57,8:58)150.00BCH000%
825113,3021/20 14:176d, 21hr 21:13CoinPurgatory[53:45,9:50]150.00BCH000%
826113,3011/20 13:566d, 21hr 7:13CoinPurgatory(59:14,3:35)150.00BCH000%
827113,3001/20 13:486d, 21hr 4:59CoinPurgatory{59:42,1:05}150.00BCH000%
828113,2991/20 13:436d, 21hr 0:01CoinPurgatory[41:23,5:38]150.00BCH000%
829113,2981/20 13:436d, 21hr 26:33CoinPurgatory(49:14,8:58)150.00BCH000%
830113,2971/20 13:176d, 22hr 21:28CoinPurgatory[41:57,9:50]150.00BCH000%
831113,2961/20 12:556d, 22hr 1:46CoinPurgatory[53:23,5:38]150.00BCH000%
832113,2951/20 12:546d, 22hr 5:14CoinPurgatory(59:26,3:36)150.00BCH000%
833113,2941/20 12:486d, 22hr 6:59CoinPurgatory{57:24,1:05}150.00BCH000%
834113,2931/20 12:416d, 23hr 13:23CoinPurgatory(57:49,8:58)150.00BCH000%
835113,2921/20 12:286d, 23hr 34:24CoinPurgatory[55:19,9:50]150.00BCH000%
836113,2911/20 11:546d, 23hr 3:18CoinPurgatory(59:26,3:36)150.00BCH000%
837113,2901/20 11:506d, 23hr 7:46CoinPurgatory{57:54,1:05}150.00BCH000%
838113,2891/20 11:436d, 23hr 9:11CoinPurgatory[39:08,5:38]150.00BCH000%
839113,2881/20 11:331w 18:31CoinPurgatory(41:45,8:58)150.00BCH000%
840113,2871/20 11:151w 17:31CoinPurgatory[53:55,9:50]150.00BCH000%
841113,2861/20 10:571w 3:43CoinPurgatory[54:03,5:38]150.00BCH000%
842113,2851/20 10:541w 4:00CoinPurgatory(55:59,3:37)150.00BCH000%
843113,2841/20 10:501w 0:10CoinPurgatory{59:13,1:05}150.00BCH000%
844113,2831/20 10:491w 32:36CoinPurgatory(39:01,8:58)150.00BCH000%
845113,2821/20 10:171w 20:14CoinPurgatory[56:07,9:50]150.00BCH000%
846113,2811/20 09:571w, 0d, 1hr 4:29CoinPurgatory(54:43,3:37)150.00BCH000%
847113,2801/20 09:521w, 0d, 1hr 3:44CoinPurgatory(0:00,8:58)150.00BCH000%
848113,2791/20 09:481w, 0d, 1hr 5:50CoinPurgatory{59:41,1:05}150.00BCH000%
849113,2781/20 09:431w, 0d, 1hr 11:51CoinPurgatory[58:03,5:38]150.00BCH000%
850113,2771/20 09:311w, 0d, 2hr 16:52CoinPurgatory(52:53,8:57)150.00BCH000%