Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 40,131 | 21,614 | 64.995 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 4 | 0.018 | 4.5 | 4/0 | 100 % |
getblockchaininfo | 564 | 1.135 | 2.012 | 564/0 | 100 % |
getmempoolinfo | 36 | 0.125 | 3.472 | 36/0 | 100 % |
getmininginfo | 25 | 0.113 | 4.52 | 25/0 | 100 % |
getnetworkhashps | 66 | 0.323 | 4.894 | 66/0 | 100 % |
getblockhash | 24,892 | 379.948 | 15.264 | 24,892/0 | 100 % |
getblock | 5,162 | 515.29 | 99.824 | 5,162/0 | 100 % |
getblockstats | 5,323 | 1,649.96 | 309.968 | 5,323/0 | 100 % |
getrawtransaction | 8,851 | 13,547.337 | 1,530.6 | 8,851/0 | 100 % |
getblocktemplate | 24 | 0.093 | 3.875 | 24/0 | 100 % |
getchaintxstats | 902 | 14.766 | 16.37 | 902/0 | 100 % |
getblockheader | 616 | 118.393 | 192.196 | 616/0 | 100 % |
getpeerinfo | 22 | 0.048 | 2.182 | 22/0 | 100 % |
uptime | 3 | 0.008 | 2.667 | 3/0 | 100 % |
getnettotals | 3 | 0.01 | 3.333 | 3/0 | 100 % |
getrawmempool | 7 | 0.006 | 0.857 | 7/0 | 100 % |
gettxout | 2 | 0.018 | 9 | 2/0 | 100 % |
validateaddress | 11 | 0.024 | 2.182 | 11/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,002 | 6 days, 6 hours ago | 6 days ago |
137rg023xx7gerfwdd | 2 | 6 days, 6 hours ago | 6 days, 6 hours ago |
120387rygxx231gwe40 | 1 | 6 days, 6 hours ago | 6 days, 6 hours ago |
31207ugf4e0fed | 1 | 6 days, 6 hours ago | 6 days, 6 hours ago |
3208fh3ew7eghfg | 1 | 6 days, 6 hours ago | 6 days, 6 hours ago |
{
"total_heap_size": 64708608,
"total_heap_size_executable": 6090752,
"total_physical_size": 56655872,
"total_available_size": 4299420744,
"used_heap_size": 39226336,
"heap_size_limit": 4345298944,
"malloced_memory": 1073232,
"peak_malloced_memory": 8769536,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 4160,
"external_memory": 3462037
}
{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1731636110522,
"lastSeen": 1731656790819
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1731636110522,
"lastSeen": 1731636116580
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1731636110522,
"lastSeen": 1731636110522
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1731636110523,
"lastSeen": 1731636110523
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1731636116580,
"lastSeen": 1731636116580
}
}