Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 41,458 | 195,337 | 17.508 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 5 | 0.024 | 4.8 | 5/0 | 100 % |
getblockchaininfo | 983 | 196.866 | 200.271 | 983/0 | 100 % |
getblockhash | 79,672 | 4,159.131 | 52.203 | 79,672/0 | 100 % |
getblock | 59,555 | 5,286.801 | 88.772 | 59,555/0 | 100 % |
getblockstats | 59,630 | 12,955.044 | 217.257 | 59,630/0 | 100 % |
getrawtransaction | 59,721 | 16,018.088 | 268.215 | 59,721/0 | 100 % |
getpeerinfo | 23 | 0.057 | 2.478 | 23/0 | 100 % |
getmempoolinfo | 39 | 0.141 | 3.615 | 39/0 | 100 % |
getmininginfo | 31 | 0.14 | 4.516 | 31/0 | 100 % |
getnetworkhashps | 78 | 0.395 | 5.064 | 78/0 | 100 % |
getblocktemplate | 31 | 0.109 | 3.516 | 31/0 | 100 % |
getblockheader | 967 | 272.631 | 281.935 | 967/0 | 100 % |
getchaintxstats | 1,230 | 20.392 | 16.579 | 1,230/0 | 100 % |
uptime | 4 | 0.015 | 3.75 | 4/0 | 100 % |
getnettotals | 4 | 0.015 | 3.75 | 4/0 | 100 % |
getrawmempool | 3 | 0.003 | 1 | 3/0 | 100 % |
validateaddress | 6 | 0.01 | 1.667 | 6/0 | 100 % |
gettxout | 13,027 | 3,923.13 | 301.154 | 13,027/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,002 | 5 days, 9 hours ago | 5 days, 3 hours ago |
137rg023xx7gerfwdd | 2 | 5 days, 9 hours ago | 5 days, 9 hours ago |
120387rygxx231gwe40 | 1 | 5 days, 9 hours ago | 5 days, 9 hours ago |
31207ugf4e0fed | 1 | 5 days, 9 hours ago | 5 days, 9 hours ago |
3208fh3ew7eghfg | 1 | 5 days, 9 hours ago | 5 days, 9 hours ago |
{
"total_heap_size": 71516160,
"total_heap_size_executable": 8384512,
"total_physical_size": 63676416,
"total_available_size": 4292147720,
"used_heap_size": 47048400,
"heap_size_limit": 4345298944,
"malloced_memory": 1073232,
"peak_malloced_memory": 9617408,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 4288,
"external_memory": 4507906
}
{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1732683047200,
"lastSeen": 1732704059054
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1732683047200,
"lastSeen": 1732683053269
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1732683047200,
"lastSeen": 1732683047200
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1732683047200,
"lastSeen": 1732683047200
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1732683053267,
"lastSeen": 1732683053267
}
}