| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 240,267 | 512,831 | 31.904 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.028 | 28 | 1/0 | 100 % |
| validateaddress | 2,128 | 7.977 | 3.749 | 2,128/0 | 100 % |
| getrawtransaction | 356,616 | 232,135.699 | 650.94 | 356,456/160 | 100 % |
| getblockchaininfo | 2,369 | 12.323 | 5.202 | 2,369/0 | 100 % |
| gettxout | 147,402 | 13,445.261 | 91.215 | 147,402/0 | 100 % |
| getblockhash | 17,816 | 720.864 | 40.462 | 17,816/0 | 100 % |
| getblock | 2,137 | 62.04 | 29.031 | 2,137/0 | 100 % |
| getblockstats | 300 | 7.043 | 23.477 | 300/0 | 100 % |
| getblockheader | 1,099 | 38.207 | 34.765 | 1,099/0 | 100 % |
| getmempoolinfo | 28 | 0.122 | 4.357 | 28/0 | 100 % |
| getmininginfo | 23 | 0.122 | 5.304 | 23/0 | 100 % |
| getnetworkhashps | 48 | 0.301 | 6.271 | 48/0 | 100 % |
| getblocktemplate | 22 | 0.096 | 4.364 | 22/0 | 100 % |
| getchaintxstats | 658 | 11.356 | 17.258 | 658/0 | 100 % |
| getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,002 | 1 day, 12 hours ago | 1 day, 9 hours ago |
| 137rg023xx7gerfwdd | 2 | 1 day, 12 hours ago | 1 day, 12 hours ago |
| 120387rygxx231gwe40 | 1 | 1 day, 12 hours ago | 1 day, 12 hours ago |
| 31207ugf4e0fed | 1 | 1 day, 12 hours ago | 1 day, 12 hours ago |
| 283h7ewsede | 160 | 12:55:49 ago | 12:50:04 ago |
{
"total_heap_size": 245325824,
"total_heap_size_executable": 9236480,
"total_physical_size": 245325824,
"total_available_size": 4354410544,
"used_heap_size": 135307784,
"heap_size_limit": 4496293888,
"malloced_memory": 2121776,
"peak_malloced_memory": 114208768,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 4608,
"external_memory": 5079685,
"total_allocated_bytes": 6589302723336
}{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1776193841677,
"lastSeen": 1776203859047
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1776193841677,
"lastSeen": 1776193841683
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1776193841677,
"lastSeen": 1776193841677
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1776193841677,
"lastSeen": 1776193841677
},
"283h7ewsede": {
"count": 160,
"firstSeen": 1776276340616,
"lastSeen": 1776276685372
}
}