Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 118,323 | 33,432 | 77.97 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 6 | 0.031 | 5.167 | 6/0 | 100 % |
getblockchaininfo | 1,192 | 2.402 | 2.015 | 1,192/0 | 100 % |
getblockhash | 65,513 | 968.571 | 14.784 | 65,513/0 | 100 % |
getblock | 10,336 | 340.001 | 32.895 | 10,336/0 | 100 % |
getblockstats | 10,303 | 727.287 | 70.59 | 10,303/0 | 100 % |
getrawtransaction | 10,472 | 845.398 | 80.729 | 10,472/0 | 100 % |
getmempoolinfo | 24 | 0.08 | 3.333 | 24/0 | 100 % |
getmininginfo | 15 | 0.057 | 3.8 | 15/0 | 100 % |
getnetworkhashps | 42 | 0.176 | 4.19 | 42/0 | 100 % |
getblocktemplate | 15 | 0.057 | 3.8 | 15/0 | 100 % |
getchaintxstats | 575 | 9.275 | 16.13 | 575/0 | 100 % |
getblockheader | 439 | 20.194 | 46 | 439/0 | 100 % |
getnettotals | 5 | 0.02 | 4 | 5/0 | 100 % |
uptime | 5 | 0.017 | 3.4 | 5/0 | 100 % |
validateaddress | 2 | 0.005 | 2.5 | 2/0 | 100 % |
getrawmempool | 2 | 0.002 | 1 | 2/0 | 100 % |
getpeerinfo | 1 | 0.002 | 2 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,002 | 2 days, 22 hours ago | 2 days, 20 hours ago |
137rg023xx7gerfwdd | 2 | 2 days, 22 hours ago | 2 days, 22 hours ago |
120387rygxx231gwe40 | 1 | 2 days, 22 hours ago | 2 days, 22 hours ago |
31207ugf4e0fed | 1 | 2 days, 22 hours ago | 2 days, 22 hours ago |
3208fh3ew7eghfg | 1 | 2 days, 22 hours ago | 2 days, 22 hours ago |
{
"total_heap_size": 59760640,
"total_heap_size_executable": 7299072,
"total_physical_size": 56664064,
"total_available_size": 4294809616,
"used_heap_size": 43548952,
"heap_size_limit": 4345298944,
"malloced_memory": 548944,
"peak_malloced_memory": 8988672,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 32768,
"used_global_handles_size": 4064,
"external_memory": 3512493
}
{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1743152987589,
"lastSeen": 1743163335468
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1743152987589,
"lastSeen": 1743152990454
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1743152987589,
"lastSeen": 1743152987589
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1743152987590,
"lastSeen": 1743152987590
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1743152990455,
"lastSeen": 1743152990455
}
}