| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 46,790 | 84,822 | 35.551 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.014 | 14 | 1/0 | 100 % |
| getblockchaininfo | 1,259 | 6.777 | 5.383 | 1,259/0 | 100 % |
| validateaddress | 1,150 | 2.966 | 2.579 | 1,150/0 | 100 % |
| getrawtransaction | 47,757 | 34,953.369 | 731.9 | 47,757/0 | 100 % |
| gettxout | 28,591 | 3,901.667 | 136.465 | 28,591/0 | 100 % |
| getblockhash | 13,903 | 268.477 | 19.311 | 13,903/0 | 100 % |
| getblock | 5,216 | 98.06 | 18.8 | 5,216/0 | 100 % |
| getblockstats | 313 | 152.677 | 487.786 | 313/0 | 100 % |
| getblockheader | 47 | 0.286 | 6.085 | 47/0 | 100 % |
| getmempoolinfo | 20 | 0.212 | 10.6 | 20/0 | 100 % |
| getmininginfo | 14 | 0.072 | 5.143 | 14/0 | 100 % |
| getnetworkhashps | 30 | 0.198 | 6.6 | 30/0 | 100 % |
| getblocktemplate | 14 | 0.065 | 4.643 | 14/0 | 100 % |
| getchaintxstats | 410 | 7.877 | 19.212 | 410/0 | 100 % |
| getrawmempool | 1 | 0.002 | 2 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,002 | 19:16:13 ago | 16:29:05 ago |
| 137rg023xx7gerfwdd | 2 | 19:16:13 ago | 19:16:07 ago |
| 120387rygxx231gwe40 | 1 | 19:16:13 ago | 19:16:13 ago |
| 31207ugf4e0fed | 1 | 19:16:13 ago | 19:16:13 ago |
| 3208fh3ew7eghfg | 1 | 19:16:07 ago | 19:16:07 ago |
{
"total_heap_size": 223014912,
"total_heap_size_executable": 9195520,
"total_physical_size": 223014912,
"total_available_size": 4410596376,
"used_heap_size": 85390704,
"heap_size_limit": 4496293888,
"malloced_memory": 1073200,
"peak_malloced_memory": 114167808,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 81920,
"used_global_handles_size": 4416,
"external_memory": 4640107,
"total_allocated_bytes": 1701553795672
}{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1775359375912,
"lastSeen": 1775369404412
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1775359375912,
"lastSeen": 1775359382008
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1775359375912,
"lastSeen": 1775359375912
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1775359375912,
"lastSeen": 1775359375913
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1775359382008,
"lastSeen": 1775359382008
}
}