| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 161,070 | 461,359 | 25.878 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 4 | 0.037 | 9.25 | 4/0 | 100 % |
| getblockchaininfo | 4,646 | 19.705 | 4.241 | 4,646/0 | 100 % |
| validateaddress | 4,113 | 20.214 | 4.915 | 4,113/0 | 100 % |
| getrawtransaction | 220,936 | 289,492.846 | 1,310.302 | 220,936/0 | 100 % |
| gettxout | 201,564 | 64,782.954 | 321.401 | 201,564/0 | 100 % |
| getblockhash | 50,434 | 1,732.905 | 34.36 | 50,434/0 | 100 % |
| getblock | 16,883 | 1,290.251 | 76.423 | 16,883/0 | 100 % |
| getblockstats | 8,098 | 926.588 | 114.422 | 8,098/0 | 100 % |
| getblockheader | 4,257 | 59.129 | 13.89 | 4,257/0 | 100 % |
| getmempoolinfo | 23 | 0.301 | 13.087 | 23/0 | 100 % |
| getmininginfo | 19 | 0.113 | 5.947 | 19/0 | 100 % |
| getnetworkhashps | 51 | 0.346 | 6.784 | 51/0 | 100 % |
| getblocktemplate | 19 | 0.091 | 4.789 | 19/0 | 100 % |
| getchaintxstats | 740 | 20.875 | 28.209 | 740/0 | 100 % |
| uptime | 3 | 0.013 | 4.333 | 3/0 | 100 % |
| getnettotals | 3 | 0.016 | 5.333 | 3/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,002 | 3 days, 6 hours ago | 3 days, 3 hours ago |
| 137rg023xx7gerfwdd | 2 | 3 days, 6 hours ago | 3 days, 6 hours ago |
| 120387rygxx231gwe40 | 1 | 3 days, 6 hours ago | 3 days, 6 hours ago |
| 31207ugf4e0fed | 1 | 3 days, 6 hours ago | 3 days, 6 hours ago |
| 3208fh3ew7eghfg | 1 | 3 days, 6 hours ago | 3 days, 6 hours ago |
{
"total_heap_size": 423657472,
"total_heap_size_executable": 47882240,
"total_physical_size": 423645184,
"total_available_size": 4188663896,
"used_heap_size": 300833456,
"heap_size_limit": 4496293888,
"malloced_memory": 2121776,
"peak_malloced_memory": 16756736,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 90112,
"used_global_handles_size": 12320,
"external_memory": 48278363
}{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1763966620090,
"lastSeen": 1763976645528
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1763966620091,
"lastSeen": 1763966624254
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1763966620091,
"lastSeen": 1763966620091
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1763966620091,
"lastSeen": 1763966620091
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1763966624254,
"lastSeen": 1763966624254
}
}