| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 650,361 | 1,747,556 | 27.122 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.012 | 12 | 1/0 | 100 % |
| getblockchaininfo | 5,090 | 1,767.44 | 347.238 | 5,090/0 | 100 % |
| getrawtransaction | 973,124 | 1,068,539.836 | 1,098.051 | 973,124/0 | 100 % |
| gettxout | 715,110 | 914,256.795 | 1,278.484 | 715,110/0 | 100 % |
| validateaddress | 3,764 | 2,025.833 | 538.213 | 3,764/0 | 100 % |
| getblockheader | 535 | 313.727 | 586.406 | 535/0 | 100 % |
| getblock | 25,094 | 8,130.161 | 323.988 | 25,094/0 | 100 % |
| getmempoolinfo | 65 | 15.297 | 235.338 | 65/0 | 100 % |
| getmininginfo | 56 | 15.518 | 277.107 | 56/0 | 100 % |
| getnetworkhashps | 138 | 47.072 | 341.101 | 138/0 | 100 % |
| getblockhash | 104,910 | 59,312.281 | 565.363 | 104,910/0 | 100 % |
| getblockstats | 22,397 | 8,298.485 | 370.518 | 22,397/0 | 100 % |
| getblocktemplate | 56 | 30.927 | 552.268 | 56/0 | 100 % |
| getchaintxstats | 2,126 | 1,337.316 | 629.029 | 2,126/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,002 | 3 days, 12 hours ago | 3 days, 9 hours ago |
| 137rg023xx7gerfwdd | 2 | 3 days, 12 hours ago | 3 days, 12 hours ago |
| 120387rygxx231gwe40 | 1 | 3 days, 12 hours ago | 3 days, 12 hours ago |
| 31207ugf4e0fed | 1 | 3 days, 12 hours ago | 3 days, 12 hours ago |
| 3208fh3ew7eghfg | 1 | 3 days, 12 hours ago | 3 days, 12 hours ago |
{
"total_heap_size": 278491136,
"total_heap_size_executable": 9236480,
"total_physical_size": 278478848,
"total_available_size": 4295210368,
"used_heap_size": 206730040,
"heap_size_limit": 4496293888,
"malloced_memory": 4218928,
"peak_malloced_memory": 114487296,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 98304,
"used_global_handles_size": 14528,
"external_memory": 4226795,
"total_allocated_bytes": 30218296714928
}{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1770181426539,
"lastSeen": 1770191555692
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1770181426540,
"lastSeen": 1770181432662
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1770181426540,
"lastSeen": 1770181426540
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1770181426540,
"lastSeen": 1770181426540
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1770181432660,
"lastSeen": 1770181432660
}
}