| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 268,384 | 521,440 | 33.98 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 0.021 | 7 | 3/0 | 100 % |
| getblockchaininfo | 3,047 | 13.364 | 4.386 | 3,047/0 | 100 % |
| getblock | 25,087 | 2,116.264 | 84.357 | 25,087/0 | 100 % |
| getrawtransaction | 372,338 | 333,568.279 | 895.875 | 372,338/0 | 100 % |
| validateaddress | 2,693 | 11.52 | 4.278 | 2,693/0 | 100 % |
| gettxout | 93,219 | 16,868.106 | 180.951 | 93,219/0 | 100 % |
| getblockheader | 4,001 | 228.137 | 57.02 | 4,001/0 | 100 % |
| getblockhash | 36,757 | 1,061.558 | 28.88 | 36,757/0 | 100 % |
| getblockstats | 19,847 | 3,300.094 | 166.277 | 19,847/0 | 100 % |
| getmempoolinfo | 39 | 0.683 | 17.513 | 39/0 | 100 % |
| getmininginfo | 31 | 0.664 | 21.419 | 31/0 | 100 % |
| getnetworkhashps | 75 | 1.97 | 26.267 | 75/0 | 100 % |
| getblocktemplate | 29 | 0.129 | 4.448 | 29/0 | 100 % |
| getchaintxstats | 1,027 | 18.708 | 18.216 | 1,027/0 | 100 % |
| uptime | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| getnettotals | 2 | 0.008 | 4 | 2/0 | 100 % |
| getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,002 | 2 days ago | 1 day, 21 hours ago |
| 137rg023xx7gerfwdd | 2 | 2 days ago | 2 days ago |
| 120387rygxx231gwe40 | 1 | 2 days ago | 2 days ago |
| 31207ugf4e0fed | 1 | 2 days ago | 2 days ago |
| 3208fh3ew7eghfg | 1 | 2 days ago | 2 days ago |
{
"total_heap_size": 240914432,
"total_heap_size_executable": 9760768,
"total_physical_size": 240914432,
"total_available_size": 4367441992,
"used_heap_size": 137917768,
"heap_size_limit": 4496293888,
"malloced_memory": 2121776,
"peak_malloced_memory": 103227392,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 4928,
"external_memory": 7222845,
"total_allocated_bytes": 3477781882320
}{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1777642030361,
"lastSeen": 1777652060397
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1777642030361,
"lastSeen": 1777642036470
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1777642030362,
"lastSeen": 1777642030362
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1777642030362,
"lastSeen": 1777642030362
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1777642036468,
"lastSeen": 1777642036468
}
}