| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 118,008 | 489,867 | 19.413 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 0.023 | 7.667 | 3/0 | 100 % |
| getblockchaininfo | 3,765 | 20.461 | 5.435 | 3,765/0 | 100 % |
| validateaddress | 3,528 | 15.693 | 4.448 | 3,528/0 | 100 % |
| getrawtransaction | 247,162 | 208,394.014 | 843.147 | 247,162/0 | 100 % |
| getblock | 2,545 | 82.822 | 32.543 | 2,545/0 | 100 % |
| gettxout | 229,908 | 64,293.043 | 279.647 | 229,908/0 | 100 % |
| getblockhash | 15,671 | 430.848 | 27.493 | 15,671/0 | 100 % |
| getblockheader | 341 | 8.82 | 25.865 | 341/0 | 100 % |
| getblockstats | 591 | 12.634 | 21.377 | 591/0 | 100 % |
| getmempoolinfo | 51 | 0.544 | 10.667 | 51/0 | 100 % |
| getmininginfo | 42 | 0.269 | 6.405 | 42/0 | 100 % |
| getnetworkhashps | 90 | 0.656 | 7.289 | 90/0 | 100 % |
| getblocktemplate | 42 | 0.217 | 5.167 | 42/0 | 100 % |
| getchaintxstats | 1,790 | 44.408 | 24.809 | 1,790/0 | 100 % |
| getrawmempool | 5 | 0.179 | 35.8 | 5/0 | 100 % |
| uptime | 2 | 0.008 | 4 | 2/0 | 100 % |
| getnettotals | 2 | 0.106 | 53 | 2/0 | 100 % |
| getpeerinfo | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,002 | 2 days, 11 hours ago | 2 days, 9 hours ago |
| 137rg023xx7gerfwdd | 2 | 2 days, 11 hours ago | 2 days, 11 hours ago |
| 120387rygxx231gwe40 | 1 | 2 days, 11 hours ago | 2 days, 11 hours ago |
| 31207ugf4e0fed | 1 | 2 days, 11 hours ago | 2 days, 11 hours ago |
{
"total_heap_size": 181006336,
"total_heap_size_executable": 9617408,
"total_physical_size": 181006336,
"total_available_size": 4349800024,
"used_heap_size": 159779584,
"heap_size_limit": 4496293888,
"malloced_memory": 4218928,
"peak_malloced_memory": 102641664,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 8224,
"external_memory": 6263924,
"total_allocated_bytes": 6274106328304
}{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1779180773435,
"lastSeen": 1779191032666
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1779180773435,
"lastSeen": 1779180774033
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1779180773435,
"lastSeen": 1779180773435
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1779180773435,
"lastSeen": 1779180773435
}
}