| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 1,227,573 | 1,384,714 | 46.992 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.036 | 36 | 1/0 | 100 % |
| validateaddress | 2,339 | 2,507.853 | 1,072.19 | 2,339/0 | 100 % |
| getrawtransaction | 856,005 | 3,868,455.985 | 4,519.198 | 856,005/0 | 100 % |
| getblockchaininfo | 2,493 | 1,700.809 | 682.234 | 2,493/0 | 100 % |
| gettxout | 514,255 | 2,577,587.539 | 5,012.275 | 514,255/0 | 100 % |
| getblockhash | 14,590 | 14,477.403 | 992.283 | 14,590/0 | 100 % |
| getblock | 4,845 | 5,039.938 | 1,040.235 | 4,845/0 | 100 % |
| getblockstats | 3,651 | 2,548.446 | 698.013 | 3,651/0 | 100 % |
| getblockheader | 392 | 127.944 | 326.388 | 392/0 | 100 % |
| getmempoolinfo | 25 | 2.527 | 101.08 | 25/0 | 100 % |
| getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
| getmininginfo | 21 | 2.924 | 139.238 | 21/0 | 100 % |
| getnetworkhashps | 46 | 3.1 | 67.391 | 46/0 | 100 % |
| getblocktemplate | 20 | 0.288 | 14.4 | 20/0 | 100 % |
| getchaintxstats | 620 | 29.773 | 48.021 | 620/0 | 100 % |
| getpeerinfo | 1 | 0.003 | 3 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,002 | 1 day, 14 hours ago | 1 day, 12 hours ago |
| 137rg023xx7gerfwdd | 2 | 1 day, 14 hours ago | 1 day, 14 hours ago |
| 120387rygxx231gwe40 | 1 | 1 day, 14 hours ago | 1 day, 14 hours ago |
| 31207ugf4e0fed | 1 | 1 day, 14 hours ago | 1 day, 14 hours ago |
{
"total_heap_size": 367783936,
"total_heap_size_executable": 9719808,
"total_physical_size": 367783936,
"total_available_size": 4266956336,
"used_heap_size": 228880232,
"heap_size_limit": 4496293888,
"malloced_memory": 4218928,
"peak_malloced_memory": 114454528,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 114688,
"used_global_handles_size": 18272,
"external_memory": 140406006,
"total_allocated_bytes": 16843575200536
}{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1771842594051,
"lastSeen": 1771852750190
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1771842594052,
"lastSeen": 1771842594235
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1771842594052,
"lastSeen": 1771842594052
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1771842594052,
"lastSeen": 1771842594052
}
}