| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 290,765 | 617,341 | 32.019 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.028 | 28 | 1/0 | 100 % |
| validateaddress | 2,487 | 8.595 | 3.456 | 2,487/0 | 100 % |
| getrawtransaction | 435,267 | 281,845.596 | 647.523 | 435,107/160 | 100 % |
| getblockchaininfo | 2,766 | 13.822 | 4.997 | 2,766/0 | 100 % |
| gettxout | 171,918 | 15,072.071 | 87.67 | 171,918/0 | 100 % |
| getblockhash | 20,898 | 800.897 | 38.324 | 20,898/0 | 100 % |
| getblock | 2,373 | 72.584 | 30.587 | 2,373/0 | 100 % |
| getblockstats | 447 | 10.191 | 22.799 | 447/0 | 100 % |
| getblockheader | 1,158 | 39.375 | 34.003 | 1,158/0 | 100 % |
| getmempoolinfo | 32 | 0.134 | 4.188 | 32/0 | 100 % |
| getmininginfo | 27 | 0.138 | 5.111 | 27/0 | 100 % |
| getnetworkhashps | 57 | 0.35 | 6.14 | 57/0 | 100 % |
| getblocktemplate | 26 | 0.114 | 4.385 | 26/0 | 100 % |
| getchaintxstats | 782 | 13.82 | 17.673 | 782/0 | 100 % |
| getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,002 | 1 day, 18 hours ago | 1 day, 15 hours ago |
| 137rg023xx7gerfwdd | 2 | 1 day, 18 hours ago | 1 day, 18 hours ago |
| 120387rygxx231gwe40 | 1 | 1 day, 18 hours ago | 1 day, 18 hours ago |
| 31207ugf4e0fed | 1 | 1 day, 18 hours ago | 1 day, 18 hours ago |
| 283h7ewsede | 160 | 18:59:02 ago | 18:53:17 ago |
{
"total_heap_size": 312074240,
"total_heap_size_executable": 8974336,
"total_physical_size": 312074240,
"total_available_size": 4300343608,
"used_heap_size": 190247768,
"heap_size_limit": 4496293888,
"malloced_memory": 2121776,
"peak_malloced_memory": 114208768,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 4512,
"external_memory": 109581678,
"total_allocated_bytes": 7629925698560
}{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1776193841677,
"lastSeen": 1776203859047
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1776193841677,
"lastSeen": 1776193841683
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1776193841677,
"lastSeen": 1776193841677
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1776193841677,
"lastSeen": 1776193841677
},
"283h7ewsede": {
"count": 160,
"firstSeen": 1776276340616,
"lastSeen": 1776276685372
}
}