| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 98,340 | 310,242 | 24.069 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.01 | 10 | 1/0 | 100 % |
| getblockchaininfo | 2,225 | 9.202 | 4.136 | 2,225/0 | 100 % |
| validateaddress | 1,944 | 6.308 | 3.245 | 1,944/0 | 100 % |
| getrawtransaction | 199,309 | 83,120.879 | 417.045 | 199,309/0 | 100 % |
| getblockhash | 23,524 | 851.096 | 36.18 | 23,524/0 | 100 % |
| getblock | 4,793 | 241.828 | 50.454 | 4,793/0 | 100 % |
| gettxout | 97,013 | 8,154.842 | 84.059 | 97,013/0 | 100 % |
| getblockstats | 4,193 | 243.186 | 57.998 | 4,193/0 | 100 % |
| getblockheader | 146 | 0.6 | 4.11 | 146/0 | 100 % |
| getmempoolinfo | 17 | 0.086 | 5.059 | 17/0 | 100 % |
| getmininginfo | 14 | 0.083 | 5.929 | 14/0 | 100 % |
| getnetworkhashps | 39 | 0.282 | 7.231 | 39/0 | 100 % |
| getblocktemplate | 14 | 0.076 | 5.429 | 14/0 | 100 % |
| getchaintxstats | 534 | 9.865 | 18.474 | 534/0 | 100 % |
| getrawmempool | 1 | 0.002 | 2 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,002 | 1 day, 10 hours ago | 1 day, 7 hours ago |
| 137rg023xx7gerfwdd | 2 | 1 day, 10 hours ago | 1 day, 10 hours ago |
| 120387rygxx231gwe40 | 1 | 1 day, 10 hours ago | 1 day, 10 hours ago |
| 31207ugf4e0fed | 1 | 1 day, 10 hours ago | 1 day, 10 hours ago |
| 3208fh3ew7eghfg | 1 | 1 day, 10 hours ago | 1 day, 10 hours ago |
{
"total_heap_size": 251334656,
"total_heap_size_executable": 9236480,
"total_physical_size": 251334656,
"total_available_size": 4352355912,
"used_heap_size": 137339136,
"heap_size_limit": 4496293888,
"malloced_memory": 2121776,
"peak_malloced_memory": 113922048,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 90112,
"used_global_handles_size": 4768,
"external_memory": 5421791,
"total_allocated_bytes": 3955677039656
}{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1773208352320,
"lastSeen": 1773218385641
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1773208352320,
"lastSeen": 1773208358434
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1773208352320,
"lastSeen": 1773208352320
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1773208352320,
"lastSeen": 1773208352320
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1773208358434,
"lastSeen": 1773208358434
}
}