Cache | Hit | Miss | Hit Rate |
---|---|---|---|
redis | 116,554 | 214,947 | 35.159 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 5 | 0.064 | 12.8 | 5/0 | 100 % |
getblockchaininfo | 2,835 | 56.699 | 20 | 2,835/0 | 100 % |
getblockhash | 125,369 | 5,083.003 | 40.544 | 125,369/0 | 100 % |
getblock | 68,659 | 20,686.552 | 301.294 | 68,659/0 | 100 % |
getblockstats | 68,691 | 57,367.526 | 835.153 | 68,691/0 | 100 % |
getrawtransaction | 68,649 | 63,995.168 | 932.208 | 68,649/0 | 100 % |
getmempoolinfo | 122 | 1.386 | 11.361 | 122/0 | 100 % |
getnetworkhashps | 265 | 3.442 | 12.989 | 265/0 | 100 % |
getmininginfo | 111 | 1.256 | 11.315 | 111/0 | 100 % |
getchaintxstats | 3,861 | 286.796 | 74.28 | 3,861/0 | 100 % |
getblockheader | 1,736 | 932.753 | 537.3 | 1,736/0 | 100 % |
uptime | 4 | 0.04 | 10 | 4/0 | 100 % |
getnettotals | 4 | 0.045 | 11.25 | 4/0 | 100 % |
getpeerinfo | 1 | 0.152 | 152 | 1/0 | 100 % |
getrawmempool | 5 | 2.231 | 446.2 | 5/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,002 | 1 week, 0 days, 4 hours ago | 6 days, 22 hours ago |
137rg023xx7gerfwdd | 2 | 1 week, 0 days, 4 hours ago | 1 week, 0 days, 4 hours ago |
120387rygxx231gwe40 | 1 | 1 week, 0 days, 4 hours ago | 1 week, 0 days, 4 hours ago |
31207ugf4e0fed | 1 | 1 week, 0 days, 4 hours ago | 1 week, 0 days, 4 hours ago |
3208fh3ew7eghfg | 1 | 1 week, 0 days, 4 hours ago | 1 week, 0 days, 4 hours ago |
{
"total_heap_size": 64778240,
"total_heap_size_executable": 8708096,
"total_physical_size": 61251584,
"total_available_size": 4288742952,
"used_heap_size": 46482088,
"heap_size_limit": 4345298944,
"malloced_memory": 1065040,
"peak_malloced_memory": 9039872,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 32768,
"used_global_handles_size": 4960,
"external_memory": 2441451
}
{
"937gf47dsyde": {
"count": 2002,
"firstSeen": 1700839699863,
"lastSeen": 1700861615774
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1700839699864,
"lastSeen": 1700839711996
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1700839699864,
"lastSeen": 1700839699864
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1700839699865,
"lastSeen": 1700839699865
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1700839711997,
"lastSeen": 1700839711997
}
}