Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
75185,2645/30 12:226d, 17hr 12:29CoinPurgatory(58:13,7:12)150.00BCH000%
75285,2635/30 12:106d, 18hr 0:19CoinPurgatory{59:47,5:05}150.00BCH000%
75385,2625/30 12:096d, 18hr 5:49CoinPurgatory[51:19,16:1…150.00BCH000%
75485,2615/30 12:036d, 18hr 0:09CoinPurgatory(52:42,11:5…150.00BCH000%
75585,2605/30 12:036d, 18hr 50:08CoinPurgatory(SZYNA)150.00BCH000%
75685,2595/30 11:136d, 19hr 0:44CoinPurgatory[51:07,16:2…150.00BCH000%
75785,2585/30 11:126d, 19hr 3:20CoinPurgatory(SZYNA)150.00BCH000%
75885,2575/30 11:096d, 19hr 1:11CoinPurgatory(40:23,11:5…150.00BCH000%
75985,2565/30 11:086d, 19hr 22:03CoinPurgatory{57:12,5:06}150.00BCH000%
76085,2555/30 10:466d, 19hr 24:44CoinPurgatory(53:04,7:18)150.00BCH000%
76185,2545/30 10:216d, 19hr 7:25CoinPurgatory(59:01,11:5…150.00BCH000%
76285,2535/30 10:146d, 20hr 3:09CoinPurgatory[58:49,16:2…150.00BCH000%
76385,2525/30 10:116d, 20hr 19:20CoinPurgatory{55:47,5:07}150.00BCH000%
76485,2515/30 09:516d, 20hr 5:32CoinPurgatory(46:51,7:18)150.00BCH000%
76585,2505/30 09:466d, 20hr 34:08CoinPurgatory(SZYNA)150.00BCH000%
76685,2495/30 09:126d, 21hr 5:19CoinPurgatory{39:25,5:07}150.00BCH000%
76785,2485/30 09:066d, 21hr 4:23CoinPurgatory[59:49,16:2…150.00BCH000%
76885,2475/30 09:026d, 21hr 3:55CoinPurgatory(32:22,11:5…150.00BCH000%
76985,2465/30 08:586d, 21hr 29:29CoinPurgatory(54:03,7:12)150.00BCH000%
77085,2455/30 08:296d, 21hr 0:43CoinPurgatory(47:07,11:5…150.00BCH000%
77185,2445/30 08:286d, 21hr 22:30CoinPurgatory{58:11,5:04}150.00BCH000%
77285,2435/30 08:056d, 22hr 14:48CoinPurgatory[58:14,16:2…150.00BCH000%
77385,2425/30 07:506d, 22hr 3:31CoinPurgatory(59:56,7:13)150.00BCH000%
77485,2415/30 07:476d, 22hr 16:00CoinPurgatory(SZYNA)150.00BCH000%
77585,2405/30 07:316d, 22hr 17:11CoinPurgatory(SZYNA)150.00BCH000%
77685,2395/30 07:146d, 23hr 4:49CoinPurgatory(50:26,11:5…150.00BCH000%
77785,2385/30 07:096d, 23hr 2:41CoinPurgatory{59:49,5:05}150.00BCH000%
77885,2375/30 07:066d, 23hr 21:23CoinPurgatory[55:27,16:3…150.00BCH000%
77985,2365/30 06:456d, 23hr 34:07CoinPurgatory(52:42,7:22)150.00BCH000%
78085,2355/30 06:111w 1:41CoinPurgatory(52:16,11:5…150.00BCH000%
78185,2345/30 06:091w 1:09CoinPurgatory[36:18,16:3…150.00BCH000%
78285,2335/30 06:081w 6:42CoinPurgatory{59:15,5:06}150.00BCH000%
78385,2325/30 06:011w 9:18CoinPurgatory(SZYNA)150.00BCH000%
78485,2315/30 05:521w 23:12CoinPurgatory(53:48,7:22)150.00BCH000%
78585,2305/30 05:291w 20:05CoinPurgatory[54:17,16:3…150.00BCH000%
78685,2295/30 05:091w 0:43CoinPurgatory(58:51,11:5…150.00BCH000%
78785,2285/30 05:081w 17:00CoinPurgatory{58:44,5:07}150.00BCH000%
78885,2275/30 04:511w 36:19CoinPurgatory(52:03,7:23)150.00BCH000%
78985,2265/30 04:151w, 0d, 2hr 4:26CoinPurgatory(SZYNA)150.00BCH000%
79085,2255/30 04:101w, 0d, 2hr 2:15CoinPurgatory[46:45,16:3…150.00BCH000%
79185,2245/30 04:081w, 0d, 2hr 6:03CoinPurgatory{59:43,5:07}150.00BCH000%
79285,2235/30 04:021w, 0d, 2hr 9:58CoinPurgatory(55:45,11:5…150.00BCH000%
79385,2225/30 03:521w, 0d, 2hr 33:39CoinPurgatory(53:01,7:22)150.00BCH000%
79485,2215/30 03:181w, 0d, 2hr 10:20CoinPurgatory[55:18,16:3…150.00BCH000%
79585,2205/30 03:081w, 0d, 3hr 2:58CoinPurgatory{54:02,5:08}150.00BCH000%
79685,2195/30 03:051w, 0d, 3hr 13:57CoinPurgatory(49:45,12:0…150.00BCH000%
79785,2185/30 02:511w, 0d, 3hr 29:12CoinPurgatory(58:49,7:23)150.00BCH000%
79885,2175/30 02:221w, 0d, 3hr 8:42CoinPurgatory(SZYNA)150.00BCH000%
79985,2165/30 02:131w, 0d, 4hr 1:12CoinPurgatory{53:53,5:08}150.00BCH000%
80085,2155/30 02:121w, 0d, 4hr 2:39CoinPurgatory(55:52,12:0…150.00BCH000%