Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
3,40198,5779/20 10:483w, 6d, 18hr 0:23CoinPurgatory(55:25,8:27)150.00BCH000%
3,40298,5769/20 10:483w, 6d, 18hr 7:20CoinPurgatory{59:48,1:05}150.00BCH000%
3,40398,5759/20 10:413w, 6d, 18hr 0:09CoinPurgatory[55:51,5:39]150.00BCH000%
3,40498,5749/20 10:413w, 6d, 18hr 6:58CoinPurgatory[52:23,10:2…150.00BCH000%
3,40598,5739/20 10:343w, 6d, 18hr 44:23CoinPurgatory[54:47,3:35]150.00BCH000%
3,40698,5729/20 09:493w, 6d, 19hr 1:09CoinPurgatory(50:57,8:27)150.00BCH000%
3,40798,5719/20 09:483w, 6d, 19hr 7:16CoinPurgatory{59:34,1:05}150.00BCH000%
3,40898,5709/20 09:413w, 6d, 19hr 2:11CoinPurgatory[44:29,5:39]150.00BCH000%
3,40998,5699/20 09:393w, 6d, 19hr 33:53CoinPurgatory[50:14,3:35]150.00BCH000%
3,41098,5689/20 09:053w, 6d, 19hr 11:20CoinPurgatory[52:01,10:2…150.00BCH000%
3,41198,5679/20 08:533w, 6d, 19hr 1:52CoinPurgatory(49:08,8:27)150.00BCH000%
3,41298,5669/20 08:523w, 6d, 19hr 3:29CoinPurgatory[57:03,5:39]150.00BCH000%
3,41398,5659/20 08:483w, 6d, 20hr 5:26CoinPurgatory{58:07,1:05}150.00BCH000%
3,41498,5649/20 08:433w, 6d, 20hr 37:54CoinPurgatory[54:23,3:34]150.00BCH000%
3,41598,5639/20 08:053w, 6d, 20hr 8:41CoinPurgatory[44:12,10:2…150.00BCH000%
3,41698,5629/20 07:563w, 6d, 20hr 7:05CoinPurgatory(41:07,8:27)150.00BCH000%
3,41798,5619/20 07:493w, 6d, 21hr 9:45CoinPurgatory{59:55,1:05}150.00BCH000%
3,41898,5609/20 07:393w, 6d, 21hr 0:36CoinPurgatory[50:12,5:39]150.00BCH000%
3,41998,5599/20 07:393w, 6d, 21hr 25:29CoinPurgatory[55:44,3:34]150.00BCH000%
3,42098,5589/20 07:133w, 6d, 21hr 9:26CoinPurgatory[46:53,10:2…150.00BCH000%
3,42198,5579/20 07:043w, 6d, 21hr 15:37CoinPurgatory(17:50,8:27)150.00BCH000%
3,42298,5569/20 06:483w, 6d, 22hr 2:04CoinPurgatory{59:36,1:05}150.00BCH000%
3,42398,5559/20 06:463w, 6d, 22hr 8:24CoinPurgatory[50:50,5:39]150.00BCH000%
3,42498,5549/20 06:383w, 6d, 22hr 10:21CoinPurgatory[59:10,3:34]150.00BCH000%
3,42598,5539/20 06:273w, 6d, 22hr 17:28CoinPurgatory(55:26,8:26)150.00BCH000%
3,42698,5529/20 06:103w, 6d, 22hr 21:44CoinPurgatory[31:58,10:2…150.00BCH000%
3,42798,5519/20 05:483w, 6d, 23hr 2:59CoinPurgatory{58:33,1:05}150.00BCH000%
3,42898,5509/20 05:453w, 6d, 23hr 11:28CoinPurgatory[57:53,5:39]150.00BCH000%
3,42998,5499/20 05:343w, 6d, 23hr 8:44CoinPurgatory[52:28,3:34]150.00BCH000%
3,43098,5489/20 05:253w, 6d, 23hr 35:25CoinPurgatory[56:13,10:2…150.00BCH000%
3,43198,5479/20 04:494w 1:24CoinPurgatory(53:15,8:26)150.00BCH000%
3,43298,5469/20 04:484w 8:02CoinPurgatory{57:18,1:05}150.00BCH000%
3,43398,5459/20 04:404w 2:00CoinPurgatory[47:19,3:34]150.00BCH000%
3,43498,5449/20 04:384w 37:18CoinPurgatory[59:49,5:39]150.00BCH000%
3,43598,5439/20 04:014w 9:00CoinPurgatory[55:22,10:2…150.00BCH000%
3,43698,5429/20 03:524w 1:47CoinPurgatory(34:54,8:26)150.00BCH000%
3,43798,5419/20 03:504w 3:52CoinPurgatory{59:10,1:05}150.00BCH000%
3,43898,5409/20 03:464w 9:08CoinPurgatory[57:19,3:33]150.00BCH000%
3,43998,5399/20 03:374w 27:37CoinPurgatory[47:31,5:39]150.00BCH000%
3,44098,5389/20 03:094w, 0d, 1hr 7:35CoinPurgatory(52:33,8:26)150.00BCH000%
3,44198,5379/20 03:024w, 0d, 1hr 12:52CoinPurgatory[56:43,10:2…150.00BCH000%
3,44298,5369/20 02:494w, 0d, 2hr 0:48CoinPurgatory[54:18,5:39]150.00BCH000%
3,44398,5359/20 02:484w, 0d, 2hr 12:28CoinPurgatory{58:02,1:05}150.00BCH000%
3,44498,5349/20 02:364w, 0d, 2hr 34:52CoinPurgatory[47:02,3:33]150.00BCH000%
3,44598,5339/20 02:014w, 0d, 2hr 8:43CoinPurgatory[59:33,10:2…150.00BCH000%
3,44698,5329/20 01:524w, 0d, 2hr 2:59CoinPurgatory(56:24,8:26)150.00BCH000%
3,44798,5319/20 01:494w, 0d, 3hr 3:17CoinPurgatory{59:11,1:05}150.00BCH000%
3,44898,5309/20 01:464w, 0d, 3hr 3:39CoinPurgatory[59:33,3:32]150.00BCH000%
3,44998,5299/20 01:424w, 0d, 3hr 44:24CoinPurgatory[50:54,5:39]150.00BCH000%
3,45098,5289/20 00:584w, 0d, 3hr 8:56CoinPurgatory[46:01,10:2…150.00BCH000%