Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
30185,5086/1 18:232d, 14hr 2:39CoinPurgatory(52:44,11:5…150.00BCH000%
30285,5076/1 18:202d, 14hr 9:08CoinPurgatory{55:24,5:04}150.00BCH000%
30385,5066/1 18:112d, 14hr 2:30CoinPurgatory(SZYNA)150.00BCH000%
30485,5056/1 18:082d, 14hr 17:16CoinPurgatory[43:17,15:1…150.00BCH000%
30585,5046/1 17:512d, 15hr 29:26CoinPurgatory(58:46,7:12)150.00BCH000%
30685,5036/1 17:222d, 15hr 9:06CoinPurgatory[53:59,15:1…150.00BCH000%
30785,5026/1 17:122d, 15hr 2:38CoinPurgatory{48:26,5:05}150.00BCH000%
30885,5016/1 17:102d, 15hr 4:16CoinPurgatory(55:51,11:5…150.00BCH000%
30985,5006/1 17:062d, 15hr 19:39CoinPurgatory(SZYNA)150.00BCH000%
31085,4996/1 16:462d, 16hr 26:49CoinPurgatory(55:58,7:15)150.00BCH000%
31185,4986/1 16:192d, 16hr 8:45CoinPurgatory{59:20,5:03}150.00BCH000%
31285,4976/1 16:102d, 16hr 5:03CoinPurgatory[53:44,15:1…150.00BCH000%
31385,4966/1 16:052d, 16hr 17:22CoinPurgatory(56:51,12:0…150.00BCH000%
31485,4956/1 15:482d, 17hr 37:19CoinPurgatory(53:48,7:17)150.00BCH000%
31585,4946/1 15:112d, 17hr 2:39CoinPurgatory[55:10,15:1…150.00BCH000%
31685,4936/1 15:082d, 17hr 2:35CoinPurgatory{59:02,5:04}150.00BCH000%
31785,4926/1 15:052d, 17hr 14:19CoinPurgatory(43:55,12:0…150.00BCH000%
31885,4916/1 14:512d, 18hr 17:30CoinPurgatory(59:54,7:18)150.00BCH000%
31985,4906/1 14:342d, 18hr 15:17CoinPurgatory(SZYNA)150.00BCH000%
32085,4896/1 14:182d, 18hr 8:22CoinPurgatory(56:29,12:0…150.00BCH000%
32185,4886/1 14:102d, 18hr 1:58CoinPurgatory[50:30,15:2…150.00BCH000%
32285,4876/1 14:082d, 18hr 23:04CoinPurgatory{57:01,5:05}150.00BCH000%
32385,4866/1 13:452d, 19hr 30:58CoinPurgatory(46:43,7:22)150.00BCH000%
32485,4856/1 13:142d, 19hr 5:58CoinPurgatory[52:18,15:2…150.00BCH000%
32585,4846/1 13:082d, 19hr 1:42CoinPurgatory{56:20,5:05}150.00BCH000%
32685,4836/1 13:062d, 19hr 8:08CoinPurgatory(47:24,12:0…150.00BCH000%
32785,4826/1 12:582d, 20hr 43:12CoinPurgatory(57:32,7:18)150.00BCH000%
32885,4816/1 12:152d, 20hr 2:20CoinPurgatory(45:40,12:0…150.00BCH000%
32985,4806/1 12:132d, 20hr 1:25CoinPurgatory[46:24,15:2…150.00BCH000%
33085,4796/1 12:112d, 20hr 24:15CoinPurgatory{56:29,5:05}150.00BCH000%
33185,4786/1 11:472d, 21hr 28:24CoinPurgatory(54:11,7:21)150.00BCH000%
33285,4776/1 11:192d, 21hr 3:05CoinPurgatory[57:49,15:2…150.00BCH000%
33385,4766/1 11:152d, 21hr 4:28CoinPurgatory(55:19,12:0…150.00BCH000%
33485,4756/1 11:112d, 21hr 20:58CoinPurgatory{52:51,5:06}150.00BCH000%
33585,4746/1 10:502d, 22hr 38:00CoinPurgatory(51:18,7:22)150.00BCH000%
33685,4736/1 10:122d, 22hr 4:37CoinPurgatory{57:05,5:05}150.00BCH000%
33785,4726/1 10:072d, 22hr 0:07CoinPurgatory(52:41,12:0…150.00BCH000%
33885,4716/1 10:072d, 22hr 14:18CoinPurgatory[45:34,15:2…150.00BCH000%
33985,4706/1 09:532d, 23hr 34:06CoinPurgatory(51:47,7:21)150.00BCH000%
34085,4696/1 09:192d, 23hr 8:23CoinPurgatory[47:14,15:2…150.00BCH000%
34185,4686/1 09:112d, 23hr 0:14CoinPurgatory{51:58,5:06}150.00BCH000%
34285,4676/1 09:102d, 23hr 17:39CoinPurgatory(51:44,12:0…150.00BCH000%
34385,4666/1 08:533d 4:40CoinPurgatory(56:05,7:21)150.00BCH000%
34485,4656/1 08:483d 29:59CoinPurgatory(SZYNA)150.00BCH000%
34585,4646/1 08:183d 4:28CoinPurgatory[56:49,15:2…150.00BCH000%
34685,4636/1 08:143d 3:03CoinPurgatory{57:31,5:05}150.00BCH000%
34785,4626/1 08:103d 22:30CoinPurgatory(58:06,12:0…150.00BCH000%
34885,4616/1 07:483d 33:29CoinPurgatory(30:17,7:23)150.00BCH000%
34985,4606/1 07:143d, 1hr 5:01CoinPurgatory(53:11,7:09)150.00BCH000%
35085,4596/1 07:093d, 1hr 1:07CoinPurgatory{58:49,5:06}150.00BCH000%