Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,651100,05510/2 05:491w, 6d, 16hr 13:32CoinPurgatory{59:33,1:05}150.00BCH000%
1,652100,05410/2 05:361w, 6d, 16hr 28:02CoinPurgatory[56:46,3:31]150.00BCH000%
1,653100,05310/2 05:081w, 6d, 17hr 19:31CoinPurgatory[51:56,10:1…150.00BCH000%
1,654100,05210/2 04:481w, 6d, 17hr 1:50CoinPurgatory{59:24,1:05}150.00BCH000%
1,655100,05110/2 04:461w, 6d, 17hr 1:56CoinPurgatory(33:36,8:38)150.00BCH000%
1,656100,05010/2 04:441w, 6d, 17hr 7:41CoinPurgatory[55:33,5:36]150.00BCH000%
1,657100,04910/2 04:371w, 6d, 17hr 25:59CoinPurgatory[56:53,3:31]150.00BCH000%
1,658100,04810/2 04:111w, 6d, 18hr 1:02CoinPurgatory(45:59,8:38)150.00BCH000%
1,659100,04710/2 04:101w, 6d, 18hr 21:31CoinPurgatory[47:05,10:1…150.00BCH000%
1,660100,04610/2 03:481w, 6d, 18hr 7:00CoinPurgatory{59:17,1:05}150.00BCH000%
1,661100,04510/2 03:411w, 6d, 18hr 4:28CoinPurgatory[59:14,5:36]150.00BCH000%
1,662100,04410/2 03:371w, 6d, 18hr 23:00CoinPurgatory[54:50,3:31]150.00BCH000%
1,663100,04310/2 03:141w, 6d, 19hr 14:50CoinPurgatory[49:22,10:1…150.00BCH000%
1,664100,04210/2 02:591w, 6d, 19hr 10:42CoinPurgatory(58:36,8:38)150.00BCH000%
1,665100,04110/2 02:481w, 6d, 19hr 10:25CoinPurgatory{58:16,1:05}150.00BCH000%
1,666100,04010/2 02:381w, 6d, 19hr 0:43CoinPurgatory[58:03,3:31]150.00BCH000%
1,667100,03910/2 02:371w, 6d, 19hr 25:16CoinPurgatory[37:56,5:36]150.00BCH000%
1,668100,03810/2 02:121w, 6d, 20hr 13:42CoinPurgatory[57:56,10:1…150.00BCH000%
1,669100,03710/2 01:581w, 6d, 20hr 8:59CoinPurgatory[49:23,5:36]150.00BCH000%
1,670100,03610/2 01:491w, 6d, 20hr 2:48CoinPurgatory{55:56,1:05}150.00BCH000%
1,671100,03510/2 01:461w, 6d, 20hr 11:33CoinPurgatory(52:29,8:38)150.00BCH000%
1,672100,03410/2 01:351w, 6d, 21hr 31:04CoinPurgatory[59:10,3:31]150.00BCH000%
1,673100,03310/2 01:041w, 6d, 21hr 11:29CoinPurgatory[47:37,10:1…150.00BCH000%
1,674100,03210/2 00:521w, 6d, 21hr 0:04CoinPurgatory(57:35,8:38)150.00BCH000%
1,675100,03110/2 00:521w, 6d, 21hr 4:53CoinPurgatory{59:47,1:05}150.00BCH000%
1,676100,03010/2 00:471w, 6d, 21hr 13:32CoinPurgatory[57:20,5:35]150.00BCH000%
1,677100,02910/2 00:341w, 6d, 22hr 19:58CoinPurgatory[58:19,3:32]150.00BCH000%
1,678100,02810/2 00:141w, 6d, 22hr 25:34CoinPurgatory[51:26,10:1…150.00BCH000%
1,679100,02710/1 23:481w, 6d, 22hr 0:51CoinPurgatory{59:01,1:05}150.00BCH000%
1,680100,02610/1 23:471w, 6d, 22hr 8:15CoinPurgatory(41:22,8:38)150.00BCH000%
1,681100,02510/1 23:391w, 6d, 22hr 4:22CoinPurgatory[57:47,5:35]150.00BCH000%
1,682100,02410/1 23:351w, 6d, 23hr 24:45CoinPurgatory[51:09,3:32]150.00BCH000%
1,683100,02310/1 23:101w, 6d, 23hr 6:47CoinPurgatory[58:31,10:1…150.00BCH000%
1,684100,02210/1 23:031w, 6d, 23hr 15:01CoinPurgatory(45:38,8:38)150.00BCH000%
1,685100,02110/1 22:481w, 6d, 23hr 5:57CoinPurgatory{59:29,1:05}150.00BCH000%
1,686100,02010/1 22:421w, 6d, 23hr 3:08CoinPurgatory[58:55,3:31]150.00BCH000%
1,687100,01910/1 22:391w, 6d, 23hr 36:24CoinPurgatory[59:21,5:36]150.00BCH000%
1,688100,01810/1 22:032w 3:56CoinPurgatory[56:29,10:1…150.00BCH000%
1,689100,01710/1 21:592w 10:35CoinPurgatory(57:23,8:38)150.00BCH000%
1,690100,01610/1 21:482w 11:07CoinPurgatory{58:50,1:05}150.00BCH000%
1,691100,01510/1 21:372w 3:20CoinPurgatory[53:16,5:36]150.00BCH000%
1,692100,01410/1 21:342w 29:00CoinPurgatory[55:36,3:32]150.00BCH000%
1,693100,01310/1 21:052w, 0d, 1hr 15:36CoinPurgatory[56:10,10:1…150.00BCH000%
1,694100,01210/1 20:492w, 0d, 1hr 1:49CoinPurgatory{55:56,1:05}150.00BCH000%
1,695100,01110/1 20:472w, 0d, 1hr 4:06CoinPurgatory(43:15,8:38)150.00BCH000%
1,696100,01010/1 20:432w, 0d, 1hr 5:29CoinPurgatory[58:12,5:36]150.00BCH000%
1,697100,00910/1 20:382w, 0d, 1hr 32:39CoinPurgatory[53:25,3:31]150.00BCH000%
1,698100,00810/1 20:052w, 0d, 2hr 3:49CoinPurgatory[59:23,10:1…150.00BCH000%
1,699100,00710/1 20:012w, 0d, 2hr 9:57CoinPurgatory(59:35,8:38)150.00BCH000%
1,700100,00610/1 19:512w, 0d, 2hr 11:30CoinPurgatory{57:07,1:05}150.00BCH000%