Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,50184,7185/25 08:081w, 6d, 16hr 21:10CoinPurgatory{45:54,4:57}150.00BCH000%
1,50284,7175/25 07:471w, 6d, 16hr 7:10CoinPurgatory(SZYNA)150.00BCH000%
1,50384,7165/25 07:401w, 6d, 16hr 13:27CoinPurgatory(55:27,8:48)150.00BCH000%
1,50484,7155/25 07:261w, 6d, 17hr 4:20CoinPurgatory[59:18,18:0…150.00BCH000%
1,50584,7145/25 07:221w, 6d, 17hr 45:14CoinPurgatory{57:20,4:54}150.00BCH000%
1,50684,7135/25 06:371w, 6d, 18hr 15:47CoinPurgatory(59:48,8:49)150.00BCH000%
1,50784,7125/25 06:211w, 6d, 18hr 4:58CoinPurgatory[54:49,18:1…150.00BCH000%
1,50884,7115/25 06:161w, 6d, 18hr 7:54CoinPurgatory(SZYNA)150.00BCH000%
1,50984,7105/25 06:081w, 6d, 18hr 35:24CoinPurgatory{58:14,4:54}150.00BCH000%
1,51084,7095/25 05:331w, 6d, 19hr 6:47CoinPurgatory(52:03,8:52)150.00BCH000%
1,51184,7085/25 05:261w, 6d, 19hr 6:41CoinPurgatory[0:00,18:17]150.00BCH000%
1,51284,7075/25 05:191w, 6d, 19hr 10:20CoinPurgatory[49:56,17:5…150.00BCH000%
1,51384,7065/25 05:091w, 6d, 19hr 28:28CoinPurgatory{58:07,4:56}150.00BCH000%
1,51484,7055/25 04:401w, 6d, 19hr 22:11CoinPurgatory(12:58,8:53)150.00BCH000%
1,51584,7045/25 04:181w, 6d, 20hr 9:08CoinPurgatory(51:18,8:40)150.00BCH000%
1,51684,7035/25 04:091w, 6d, 20hr 19:55CoinPurgatory{54:01,4:57}150.00BCH000%
1,51784,7025/25 03:491w, 6d, 20hr 16:33CoinPurgatory(SZYNA)150.00BCH000%
1,51884,7015/25 03:321w, 6d, 21hr 8:53CoinPurgatory(SZYNA)150.00BCH000%
1,51984,7005/25 03:241w, 6d, 21hr 9:53CoinPurgatory(SZYNA)150.00BCH000%
1,52084,6995/25 03:141w, 6d, 21hr 8:51CoinPurgatory{57:31,4:56}150.00BCH000%
1,52184,6985/25 03:051w, 6d, 21hr 17:21CoinPurgatory[37:40,17:5…150.00BCH000%
1,52284,6975/25 02:471w, 6d, 21hr 6:52CoinPurgatory(SZYNA)150.00BCH000%
1,52384,6965/25 02:411w, 6d, 21hr 24:37CoinPurgatory(43:12,8:40)150.00BCH000%
1,52484,6955/25 02:161w, 6d, 22hr 6:49CoinPurgatory[9:29,17:54]150.00BCH000%
1,52584,6945/25 02:091w, 6d, 22hr 4:20CoinPurgatory{58:27,4:57}150.00BCH000%
1,52684,6935/25 02:051w, 6d, 22hr 16:24CoinPurgatory(SZYNA)150.00BCH000%
1,52784,6925/25 01:481w, 6d, 22hr 3:39CoinPurgatory(52:06,8:37)150.00BCH000%
1,52884,6915/25 01:451w, 6d, 22hr 36:54CoinPurgatory[59:34,17:4…150.00BCH000%
1,52984,6905/25 01:081w, 6d, 23hr 5:09CoinPurgatory{59:32,4:58}150.00BCH000%
1,53084,6895/25 01:031w, 6d, 23hr 23:10CoinPurgatory(SZYNA)150.00BCH000%
1,53184,6885/25 00:401w, 6d, 23hr 31:41CoinPurgatory(33:01,8:37)150.00BCH000%
1,53284,6875/25 00:082w 9:33CoinPurgatory{25:10,5:00}150.00BCH000%
1,53384,6865/24 23:582w 3:24CoinPurgatory(56:26,8:31)150.00BCH000%
1,53484,6855/24 23:552w 13:20CoinPurgatory[58:42,17:4…150.00BCH000%
1,53584,6845/24 23:422w 40:23CoinPurgatory{56:21,4:49}150.00BCH000%
1,53684,6835/24 23:012w, 0d, 1hr 5:18CoinPurgatory(SZYNA)150.00BCH000%
1,53784,6825/24 22:562w, 0d, 1hr 3:34CoinPurgatory[16:11,17:5…150.00BCH000%
1,53884,6815/24 22:522w, 0d, 1hr 14:34CoinPurgatory(SZYNA)150.00BCH000%
1,53984,6805/24 22:382w, 0d, 2hr 3:16CoinPurgatory[51:54,17:4…150.00BCH000%
1,54084,6795/24 22:352w, 0d, 2hr 23:33CoinPurgatory(57:27,8:32)150.00BCH000%
1,54184,6785/24 22:112w, 0d, 2hr 36:26CoinPurgatory{58:52,4:50}150.00BCH000%
1,54284,6775/24 21:352w, 0d, 3hr 26:39CoinPurgatory(37:51,8:35)150.00BCH000%
1,54384,6765/24 21:082w, 0d, 3hr 5:10CoinPurgatory{49:02,4:51}150.00BCH000%
1,54484,6755/24 21:032w, 0d, 3hr 8:21CoinPurgatory[10:54,17:4…150.00BCH000%
1,54584,6745/24 20:542w, 0d, 3hr 10:45CoinPurgatory(51:47,8:30)150.00BCH000%
1,54684,6735/24 20:442w, 0d, 3hr 16:06CoinPurgatory[15:28,17:3…150.00BCH000%
1,54784,6725/24 20:282w, 0d, 4hr 8:57CoinPurgatory(SZYNA)150.00BCH000%
1,54884,6715/24 20:192w, 0d, 4hr 38:07CoinPurgatory{59:07,4:49}150.00BCH000%
1,54984,6705/24 19:402w, 0d, 4hr 1:36CoinPurgatory(53:01,8:30)150.00BCH000%
1,55084,6695/24 19:392w, 0d, 5hr 30:58CoinPurgatory[53:18,17:2…150.00BCH000%