Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
5143,1469/25 19:181d 1:03:11CoinPurgatory[52:52,13:0…150.00BCH000%
5243,1459/25 18:151d, 1hr 1:06:07CoinPurgatory[59:50,13:0…150.00BCH000%
5343,1449/25 17:091d, 2hr 24:57CoinPurgatory[56:53,13:0…150.00BCH000%
5443,1439/25 16:441d, 3hr 23:51CoinPurgatory(SZYNA)150.00BCH000%
5543,1429/25 16:201d, 3hr 9:04CoinPurgatory(SZYNA)150.00BCH000%
5643,1419/25 16:111d, 3hr 34:55CoinPurgatory[54:02,13:0…150.00BCH000%
5743,1409/25 15:361d, 4hr 21:48CoinPurgatory(SZYNA)150.00BCH000%
5843,1399/25 15:141d, 4hr 1:00:10CoinPurgatory[54:20,13:1…150.00BCH000%
5943,1389/25 14:141d, 5hr 14:46CoinPurgatory[45:51,13:1…150.00BCH000%
6043,1379/25 13:591d, 5hr 37:05CoinPurgatory(SZYNA)150.00BCH000%
6143,1369/25 13:221d, 6hr 24:11CoinPurgatory[52:12,13:1…150.00BCH000%
6243,1359/25 12:581d, 6hr 41:53CoinPurgatory(SZYNA)150.00BCH000%
6343,1349/25 12:161d, 7hr 54:48CoinPurgatory[52:30,13:1…150.00BCH000%
6443,1339/25 11:221d, 8hr 5:14CoinPurgatory(SZYNA)150.00BCH000%
6543,1329/25 11:161d, 8hr 57:35CoinPurgatory[49:30,13:1…150.00BCH000%
6643,1319/25 10:191d, 9hr 1:00:10CoinPurgatory[50:21,13:1…150.00BCH000%
6743,1309/25 09:191d, 10hr 10:58CoinPurgatory[45:56,13:1…150.00BCH000%
6843,1299/25 09:081d, 10hr 45:32CoinPurgatory(SZYNA)150.00BCH000%
6943,1289/25 08:221d, 11hr 54:40CoinPurgatory[40:42,13:1…150.00BCH000%
7043,1279/25 07:271d, 12hr 56:15CoinPurgatory[43:55,13:1…150.00BCH000%
7143,1269/25 06:311d, 13hr 6:50CoinPurgatory(SZYNA)150.00BCH000%
7243,1259/25 06:241d, 13hr 50:48CoinPurgatory[58:44,13:1…150.00BCH000%
7343,1249/25 05:341d, 14hr 23:30CoinPurgatory(SZYNA)150.00BCH000%
7443,1239/25 05:101d, 14hr 49:49CoinPurgatory[58:53,13:1…150.00BCH000%
7543,1229/25 04:201d, 15hr 11:11CoinPurgatory(SZYNA)150.00BCH000%
7643,1219/25 04:091d, 15hr 16:20CoinPurgatory[47:04,13:1…150.00BCH000%
7743,1209/25 03:531d, 16hr 8:32CoinPurgatory(SZYNA)150.00BCH000%
7843,1199/25 03:441d, 16hr 22:35CoinPurgatory(SZYNA)150.00BCH000%
7943,1189/25 03:221d, 16hr 1:01:18CoinPurgatory[48:40,13:1…150.00BCH000%
8043,1179/25 02:201d, 17hr 44:21CoinPurgatory[32:34,13:1…150.00BCH000%
8143,1169/25 01:361d, 18hr 15:53CoinPurgatory[54:51,13:1…150.00BCH000%
8243,1159/25 01:201d, 18hr 26:20CoinPurgatory(SZYNA)150.00BCH000%
8343,1149/25 00:541d, 18hr 40:34CoinPurgatory(SZYNA)150.00BCH000%
8443,1139/25 00:131d, 19hr 1:00:01CoinPurgatory[55:35,13:1…150.00BCH000%
8543,1129/24 23:131d, 20hr 41:36CoinPurgatory[57:48,13:1…150.00BCH000%
8643,1119/24 22:321d, 21hr 20:22CoinPurgatory(SZYNA)150.00BCH000%
8743,1109/24 22:111d, 21hr 41:41CoinPurgatory[39:03,13:1…150.00BCH000%
8843,1099/24 21:291d, 22hr 1:10:56CoinPurgatory[49:46,13:1…150.00BCH000%
8943,1089/24 20:191d, 23hr 39:48CoinPurgatory[29:07,13:1…150.00BCH000%
9043,1079/24 19:392d 8:04CoinPurgatory[48:40,13:1…150.00BCH000%
9143,1069/24 19:312d 16:42CoinPurgatory(SZYNA)150.00BCH000%
9243,1059/24 19:142d 43:25CoinPurgatory(SZYNA)150.00BCH000%
9343,1049/24 18:312d 11:07CoinPurgatory(SZYNA)150.00BCH000%
9443,1039/24 18:192d, 1hr 35:08CoinPurgatory[24:14,13:1…150.00BCH000%
9543,1029/24 17:442d, 2hr 1:11:57CoinPurgatory[41:41,13:1…150.00BCH000%
9643,1019/24 16:322d, 3hr 5:31CoinPurgatory(SZYNA)150.00BCH000%
9743,1009/24 16:272d, 3hr 9:16CoinPurgatory[54:23,13:1…150.00BCH000%
9843,0999/24 16:182d, 3hr 4:18CoinPurgatory(SZYNA)150.00BCH000%
9943,0989/24 16:132d, 3hr 59:01CoinPurgatory(SZYNA)150.00BCH000%
10043,0979/24 15:142d, 4hr 45:14CoinPurgatory[58:14,13:1…150.00BCH000%