Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
30156,1435/2 18:016d, 4hr 43:54CoinPurgatory[40:42,10:5…150.00BCH000%
30256,1425/2 17:176d, 5hr 1:18:10CoinPurgatory[58:29,10:4…150.00BCH000%
30356,1415/2 15:596d, 6hr 3:54CoinPurgatory[38:11,10:5…150.00BCH000%
30456,1405/2 15:556d, 6hr 35:55CoinPurgatory(SZYNA)150.00BCH000%
30556,1395/2 15:196d, 7hr 27:55CoinPurgatory[54:12,10:4…150.00BCH000%
30656,1385/2 14:516d, 7hr 48:13CoinPurgatory(SZYNA)150.00BCH000%
30756,1375/2 14:036d, 8hr 55:59CoinPurgatory[50:10,10:4…150.00BCH000%
30856,1365/2 13:076d, 9hr 30:39CoinPurgatory[21:19,10:4…150.00BCH000%
30956,1355/2 12:366d, 9hr 1:04:45CoinPurgatory[30:20,10:4…150.00BCH000%
31056,1345/2 11:316d, 11hr 4:44CoinPurgatory(SZYNA)150.00BCH000%
31156,1335/2 11:276d, 11hr 10:44CoinPurgatory[57:23,10:4…150.00BCH000%
31256,1325/2 11:166d, 11hr 1:16:10CoinPurgatory(SZYNA)150.00BCH000%
31356,1315/2 10:006d, 12hr 18:37CoinPurgatory[51:53,10:4…150.00BCH000%
31456,1305/2 09:416d, 12hr 36:22CoinPurgatory(SZYNA)150.00BCH000%
31556,1295/2 09:056d, 13hr 1:04:01CoinPurgatory[56:55,10:4…150.00BCH000%
31656,1285/2 08:016d, 14hr 27:25CoinPurgatory[56:45,10:4…150.00BCH000%
31756,1275/2 07:336d, 14hr 32:34CoinPurgatory(SZYNA)150.00BCH000%
31856,1265/2 07:016d, 15hr 15:17CoinPurgatory[11:56,10:4…150.00BCH000%
31956,1255/2 06:466d, 15hr 1:36:42CoinPurgatory[48:20,10:3…150.00BCH000%
32056,1245/2 05:096d, 17hr 57:27CoinPurgatory[46:21,10:3…150.00BCH000%
32156,1235/2 04:116d, 18hr 0:27CoinPurgatory(SZYNA)150.00BCH000%
32256,1225/2 04:116d, 18hr 21:37CoinPurgatory[54:50,10:3…150.00BCH000%
32356,1215/2 03:496d, 18hr 37:18CoinPurgatory(SZYNA)150.00BCH000%
32456,1205/2 03:126d, 19hr 9:15CoinPurgatory(SZYNA)150.00BCH000%
32556,1195/2 03:036d, 19hr 14:06CoinPurgatory[52:40,10:3…150.00BCH000%
32656,1185/2 02:496d, 19hr 43:49CoinPurgatory(SZYNA)150.00BCH000%
32756,1175/2 02:056d, 20hr 17:10CoinPurgatory[58:41,10:3…150.00BCH000%
32856,1165/2 01:486d, 20hr 48:52CoinPurgatory(SZYNA)150.00BCH000%
32956,1155/2 00:596d, 21hr 8:04CoinPurgatory[50:59,10:4…150.00BCH000%
33056,1145/2 00:516d, 21hr 1:06CoinPurgatory(ZEFIR)150.00BCH000%
33156,1135/2 00:506d, 21hr 43:52CoinPurgatory{ZEFIR}150.00BCH000%
33256,1125/2 00:066d, 22hr 58:22CoinPurgatory[55:29,10:4…150.00BCH000%
33356,1115/1 23:076d, 23hr 5:36�/CoinPurgatory(SZYNA)150.00BCH000%
33456,1105/1 23:026d, 23hr 57:56CoinPurgatory[53:16,10:4…150.00BCH000%
33556,1095/1 22:041w 1:05:07CoinPurgatory[58:05,10:4…150.00BCH000%
33656,1085/1 20:591w, 0d, 1hr 1:59CoinPurgatory[0:00,10:45]150.00BCH000%
33756,1075/1 20:571w, 0d, 1hr 1:46:11CoinPurgatory[53:46,10:2…150.00BCH000%
33856,1065/1 19:111w, 0d, 3hr 9:23CoinPurgatory(SZYNA)150.00BCH000%
33956,1055/1 19:011w, 0d, 3hr 28:11CoinPurgatory(SZYNA)150.00BCH000%
34056,1045/1 18:331w, 0d, 3hr 0:07CoinPurgatory(SZYNA)150.00BCH000%
34156,1035/1 18:331w, 0d, 4hr 47:04CoinPurgatory[57:12,10:2…150.00BCH000%
34256,1025/1 17:461w, 0d, 4hr 16:58CoinPurgatory(SZYNA)150.00BCH000%
34356,1015/1 17:291w, 0d, 5hr 59:03CoinPurgatory[56:16,10:3…150.00BCH000%
34456,1005/1 16:301w, 0d, 6hr 17:56CoinPurgatory[57:22,10:3…150.00BCH000%
34556,0995/1 16:121w, 0d, 6hr 27:19CoinPurgatory(SZYNA)150.00BCH000%
34656,0985/1 15:451w, 0d, 6hr 15:45CoinPurgatory(SZYNA)150.00BCH000%
34756,0975/1 15:291w, 0d, 7hr 51:36CoinPurgatory[58:40,10:3…150.00BCH000%
34856,0965/1 14:371w, 0d, 7hr 9:24CoinPurgatory(SZYNA)150.00BCH000%
34956,0955/1 14:281w, 0d, 8hr 49:49CoinPurgatory[47:52,10:3…150.00BCH000%
35056,0945/1 13:381w, 0d, 8hr 6:13CoinPurgatory[58:42,10:3…150.00BCH000%